.. | ||
Sofwares : |
|
|
.. | ||
JOL has successfully delivered cutting-edge software | ||
solutions in mainframe client server and Internet | ||
environments using a field tested development | ||
methodology, detailed processes, and open standard | ||
development techniques and tools. We help our clients | ||
select the development that are right for them,ensuring | ||
that the ultimate decision is driven solely by the clients' | ||
preferences and IT requiremets... | ||
.. | ||
.. | ||
< ISP Billing System > < Network Management > < CMS > < AMS > < Online Education > | ||
.. | ||
.. | ||
.. | ||
.. |
||
12 | ||
.. | ||
ISP Billing System | ||
.. | ||
This is the total solution for the ISP companies. This software handles the | ||
transaction between radius server and billing software. The software takes care | ||
of registrations, renewals, rejections, total usage per login, user authentication etc. | ||
ISP billing software has an interface for easy usage. This interface has different | ||
sections like Dealer management, Package Management, Requisition, Sales Mgt, | ||
Usage, Datewise registration, Dealerwise registration, Datewise Logins, Revenue | ||
Generated, Events generated etc. Entire report module. Online Renewals, Online | ||
Profile modification, Online Account information etc. | ||
.. | ||
.. | ||
..< Network Management > < CMS > < AMS > < Online Education > |
||
.. | ||
.. | ||
.. | ||
.. | ||
23 | ||
.. | ||
Network Management | ||
.. | ||
This is a centralized software for the Network Management | ![]() |
|
of one or more Netwrok controls the usage of files, internet, | ||
printers, scanners etc.all from one place. This can be very | ||
well used at corporate houses and internet access | ||
centers where automatic controls of Internet access | ||
required. | ||
.. | ||
.. | ||
.. | ||
.. | ||
..< ISP Billing System > < CMS > < AMS > < Online Education > |
||
.. | ||
.. | ||
34 | ||
Course Management System | ||
.. | ||
The basic prerequisite for an efficient software is that it should provide a | ||
decision support system to the user. It should help a commercial user in | ||
providing value added service to his customers. The Jindal Online "Course | ||
Management System" is a perfect match to the above mentioned qualities of a | ||
software. It is a comprehensive tool for the efficient management of your | ||
educational institute. The Course Management System brings you to the | ||
doorstep of a paperless world with all the information available at the click of | ||
a button. | ||
In the era of cut throat competition ,when all the professional educational institutes are | ||
trying to woo students into their premises with the help of various marketing tools,which | ||
marketing tool proves to be the most successful? How popular is a course vis-à-vis a | ||
similar course offered by the competitor? The answer to all these and many such | ||
intriguing questions is provided by the Jindal Online Course Management System. | ||
.. | ||
.. | ||
.. | ||
.. | ||
..< ISP Billing System > < Network Management > < AMS > < Online Education > |
||
45 | ||
Attendance Management System | ||
.. | ||
This is a web-based software to automate the entire | ![]() |
|
workflow of the Attendance logging system within | ||
an organization. Special rules can be defined by | ||
the HR people for absenteeism , late coming and | ||
half day. The system also keeps outgoing track of all the employees. The | ||
systems integrates a list of holidays which are automatically highlighted. Daily | ||
reporting can be done through the same software. The reports can be seen | ||
based on the hierarchy of the organization. A self evaluation report can be | ||
submitted through AMS itself. AMS also calculates the payroll of an employee. | ||
Apart from attendance management , it also has a message board where | ||
employees can send messages for a particular group or for the entire organization. | ||
AMS supports INTRANET. Any message within the organization can be sent | ||
through this system itself. | ||
There are several reports available that shows on each employee basis his | ||
frequency. of coming Late, availing Half Day or Absent Rate . Outgoing reports, | ||
self appraisal reports, daily reports, attendance sheet for a particular time period | ||
can be seen by the Project heads, Management and HR as an analysis tool. | ||
.. | ||
.. | ||
..< ISP Billing System > < Network Management > < CMS > < Online Education > |
||
.. |
||
.. |
||
.. | ||
56 | ||
Online Education | ||
.. | ||
This product gives you a complete and absolute online | ![]() |
|
college atmosphere through internet. Institutes can be | ||
registered to the site .The faculties and the students of | ||
a particular course and therefore institute can interact | ||
wherever and whenever on the earth, just by having an | ||
internet connection in a perfect class like atmosphere. | ||
.. | ||
.. | ||
.. |
..Top |
|
.. |
||
..< ISP Billing System > < Network Management > < CMS > < AMS > |